<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://financialreadyutah.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://financialreadyutah.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Apr 2013 13:10:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Financial Ready Utah Spring Seminar</title>
		<link>http://financialreadyutah.com/?p=272</link>
		<comments>http://financialreadyutah.com/?p=272#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:00:06 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[chris martenson]]></category>
		<category><![CDATA[financial preparedness]]></category>
		<category><![CDATA[spring seminar]]></category>

		<guid isPermaLink="false">http://financialreadyutah.com/?p=272</guid>
		<description><![CDATA[Growing concern about our financial future and the impact of the debt crisis has prompted Utahns to take action. Through Financial Ready Utah, this group aims to prepare and reduce the effects of the aftershock that are a consequence of &#8230; <a href="http://financialreadyutah.com/?p=272">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://financialreadyutah.com/wp-content/uploads/2013/04/FRU_SpringSeminar_flier.jpg"><img class=" wp-image-274 alignright" alt="Spring Seminar" src="http://financialreadyutah.com/wp-content/uploads/2013/04/FRU_SpringSeminar_flier.jpg" width="257" height="332" /></a></p>
<p>Growing concern about our financial future and the impact of the debt crisis has prompted Utahns to take action. Through Financial Ready Utah, this group aims to prepare and reduce the effects of the aftershock that are a consequence of the inevitable financial earthquake.</p>
<p>Financial Ready Utah is holding a spring seminar where attendees will learn about the steps we should be taking to help our communities. Please join us for this exclusive financial preparedness event where Peak Prosperity founder Chris Martenson will speak about preparing for a fiscally sustainable future.</p>
<p><strong>Spring Seminar Agenda<br />
</strong>7:30     Continental breakfast<br />
8:00     Kent Thomas, CPA What is Financial Ready Utah<br />
8:15    Rep. Ken Ivory, remarks and introduction of Chris Martenson<br />
8:30     Chris Martenson, Founder of Peak Prosperity<br />
9:15    Q&amp;A with Chris Martenson<br />
10:45    Break<br />
11:00    Preparedness Panel: What community leaders in Utah<br />
are doing to prepare for a  financial disaster</p>
<p><strong>Date</strong>: Tuesday, May 14, 2013<br />
<strong>Time:</strong> 8 a.m. to noon<br />
<strong>Location:</strong> UACPA, 220 E. Morris Ave., Suite 320, Salt Lake City<br />
<strong>Cost:</strong> $25, Recommended Donation<br />
<strong>CPE:</strong> One (1) hour<br />
<a href="http://www.uacpa.org/Public/Catalog/CourseDetails.aspx?courseID=13309">Click here to register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financialreadyutah.com/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sequestration Survival</title>
		<link>http://financialreadyutah.com/?p=219</link>
		<comments>http://financialreadyutah.com/?p=219#comments</comments>
		<pubDate>Fri, 08 Mar 2013 21:54:07 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[Herbert]]></category>
		<category><![CDATA[sequestration]]></category>

		<guid isPermaLink="false">http://financialreadyutah.com/?p=219</guid>
		<description><![CDATA[Utah Governor Gary Herbert calls it &#8220;butt-biting time.&#8221; That&#8217;s the next domino to fall from living beyond our means and striving to survive the sequestration. Does it feel like we haven&#8217;t heard nearly as much about the sequestration as we &#8230; <a href="http://financialreadyutah.com/?p=219">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Utah Governor Gary Herbert calls it &#8220;butt-biting time.&#8221; That&#8217;s the next domino to fall from living beyond our means and striving to survive the sequestration.</p>
<p>Does it feel like we haven&#8217;t heard nearly as much about the sequestration as we have the fiscal cliff? Maybe because we haven&#8217;t. According to Chris Whatley, the director of The Council of State Government&#8217;s D.C. office, “I think in some ways, there’s a bit of detachment with what’s going on in Washington, in part because this is the fourth major deadline within 18 months,” he said. “There was the debt ceiling deadline, there was the late fall deadline of the super committee, there was the fiscal cliff deadline in December, now it’s the sequestration deadline March 1. … You can only say the sky is falling so much.” (<a href="http://knowledgecenter.csg.org/drupal/content/states-will-feel-pinch-sequestration-bigger-budget-bite-coming?utm_source=3%2F1%2F13&amp;utm_campaign=3%2F5%2F13&amp;utm_medium=email">Read the full article here</a>)</p>
<p>Whatley says there is no getting around these cuts and that &#8220;more fiscal pain could be headed toward the states.&#8221; The sequestration evenly divides the budget cuts between domestic and defense spending for just the first two years. Come 2015, the cuts could have a bigger impact.</p>
<p>Although out state tends to get the pat on the back for doing things right, there is plenty of work that still needs to be done.</p>
<p>This poll post on Utahpolicy.com offers some <a href="http://utahpolicy.com/view/full_story/21865962/article-The-Effect-of-Sequestration-Cuts-on-Utah?instance=featured_home_policy">insight here</a> on how Utah&#8217;s lawmakers feel about the effects our state may feel.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialreadyutah.com/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluffdale Passes Resolution</title>
		<link>http://financialreadyutah.com/?p=207</link>
		<comments>http://financialreadyutah.com/?p=207#comments</comments>
		<pubDate>Fri, 01 Mar 2013 17:30:31 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[bluffdale]]></category>
		<category><![CDATA[Financial Ready Utah]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://financialreadyutah.com/?p=207</guid>
		<description><![CDATA[Bluffdale is the first city to pass the Financial Ready Utah resolution.The resolution was passed on Tuesday, Feb. 26. Councilman Bruce Kartchner, a CPA, says, &#8220;We have a mayor and city council that are fiscally conservative. They recognize the prudence &#8230; <a href="http://financialreadyutah.com/?p=207">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Bluffdale is the first city to pass the Financial Ready Utah resolution.The resolution was passed on Tuesday, Feb. 26.</p>
<p>Councilman Bruce Kartchner, a CPA, says, &#8220;We have a mayor and city council that are fiscally conservative. They recognize the prudence of contingency planning related to federal funds and they wanted to show their support for the ideals being promoted by Financial Ready Utah.</p>
<p>The mayor and council recognize that the financial path that the federal government is currently taking is not sustainable.  They believe that every individual, household, business, municipality, and organization should become aware of the financial implications of current government policies.  With that knowledge we all can help shape policies that will ensure that our state and local governments remain financially fit.&#8221;</p>
<p>View <a href="http://financialreadyutah.com/wp-content/uploads/2013/03/20130227_154751.pdf">Bluffdale&#8217;s Resolution</a> here.</p>
<p>Are you interested in passing this resolution in your city, please get in touch at info@financialreadyutah.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://financialreadyutah.com/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op-Ed: Preparing for a Financial Earthquake</title>
		<link>http://financialreadyutah.com/?p=185</link>
		<comments>http://financialreadyutah.com/?p=185#comments</comments>
		<pubDate>Tue, 26 Feb 2013 14:38:43 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://financialreadyutah.com/?p=185</guid>
		<description><![CDATA[The Utah Association of CPA&#8217;s have been active in the dialog about fiscal sustainability. The UACPA&#8217;s President-elect Kent Thomas was published recently in the Deseret News with an editorial explaining why resolving these debt issues is a concern to a &#8230; <a href="http://financialreadyutah.com/?p=185">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Utah Association of CPA&#8217;s have been active in the dialog about fiscal sustainability. The UACPA&#8217;s President-elect Kent Thomas was published recently in the <em>Deseret News</em> with an editorial explaining why resolving these debt issues is a concern to a CPA.</p>
<p><a href="http://www.deseretnews.com/article/765623036/Preparing-for-a-financial-earthquake.html?goback=.gde_707137_member_216493423">View the article on the Deseret News website</a></p>
<p><strong>Preparing for a financial earthquake</strong><br />
By Kent Thomas, CPA</p>
<p>As a certified public accountant and advisor to many companies, I routinely deal with the uncertainty of projecting next year&#8217;s revenue and expenses. The budgeting process involves using the best information we can acquire about our business, our customers&#8217; plans to buy from us and our suppliers&#8217; plans for pricing and supply and making the best assumptions we can about key variables and how they may change over time. We do this as businesses in order to look into the future to make sure we are aware of and can plan for opportunities and challenges that lie ahead.</p>
<p>If I learned through the budgeting process that my largest customer, who represented up to 30 percent of my company&#8217;s revenues were likely to reduce or eliminate their purchases from my company, my failure to take immediate and effective action to plan for this eventuality would be a dereliction of my duties as a chief executive or chief financial officer. In order to properly fill my role, I would take decisive action to evaluate all aspects of our company to find ways to reduce costs, improve efficiency and, if possible, find new customers to make up some of the expected losses so that we could weather the storm and stay in business.</p>
<p>The state of Utah is not unlike a business — it prepares budgets each year in much the same process as described above and our elected representatives are responsible to be just as diligent in making sure that we are looking into the future and planning properly. As we evaluate the state&#8217;s budget, we quickly recognize that subsidies and payments from the federal government represent in excess of 30 percent of the state&#8217;s &#8220;revenue.&#8221; This is money that helps fund Medicaid, transportation, public safety, environmental quality, public education, the National Guard and other programs.</p>
<p>Like a good business, some of our elected representatives are asking the question, &#8220;What happens if this revenue were to be reduced by 5 percent to 30 percent because the federal government can no longer provide the subsidies that we have become used to?&#8221; I applaud these efforts because the result is not pretty, the process of deciding what we should do is not exactly fun and the decisions are not going to be popular or easy for the citizenry to accept. As I see it, however, we can either take action on our own now and create a well thought out plan in which we decide how we will experience the &#8220;pain,&#8221; or we can hope that nothing happens (almost 100 percent sure not to be the eventual outcome) and allow a rushed, emergency session of the Legislature to determine how the pain is delivered.</p>
<p>I invite all Utah citizens to learn about what the Legislature and business leaders are doing and get involved. The Legislature has formed the Fiscal Sustainability Legislative Task Force and business and government leaders have started a movement called Financial Ready Utah, where you can get educated and take action. This initiative will take a concerted effort from all of us in order to be successful.</p>
<p><em>Kent L Thomas is a CPA and is the founder of Advanced CFO Solutions, as well as the president-elect of the Utah Association of Certified Public Accountants.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://financialreadyutah.com/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rod Arquette Show Talks to Kent Thomas, CPA</title>
		<link>http://financialreadyutah.com/?p=169</link>
		<comments>http://financialreadyutah.com/?p=169#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:35:08 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Financial Ready Utah]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[rod arquette]]></category>

		<guid isPermaLink="false">http://financialreadyutah.com/?p=169</guid>
		<description><![CDATA[Kent Thomas, President-Elect for the Utah Association of CPAs, joined Rod Arquette to explain the Financial Ready Utah initiative and discuss the importance of getting involved. The interview is from 17:05-24:00 minute marks.]]></description>
				<content:encoded><![CDATA[<p>Kent Thomas, President-Elect for the Utah Association of CPAs, joined Rod Arquette to explain the Financial Ready Utah initiative and discuss the importance of getting involved. The interview is from 17:05-24:00 minute marks.<iframe src="http://www.knrs.com/player/embed.html?autoStart=false&amp;useFullScreen=true&amp;mid=22876172&amp;osu=null&amp;startButtonColor=0xffffff" height="371" width="658" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://financialreadyutah.com/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Months Worth of Savings</title>
		<link>http://financialreadyutah.com/?p=165</link>
		<comments>http://financialreadyutah.com/?p=165#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:21:02 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[finance statistics]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[three months savings]]></category>

		<guid isPermaLink="false">http://financialreadyutah.com/?p=165</guid>
		<description><![CDATA[Do you have three months worth of savings? That is the minimum amount of funds many financial planners recommend having for emergency. This article published in The LA Times says &#8220;nearly 44% of American households are one emergency away from &#8230; <a href="http://financialreadyutah.com/?p=165">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style="width: 250px" class="wp-caption alignright"><a href="http://www.flickr.com/photos/68751915@N05/6355360253" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Money" alt="Money" src="http://farm7.static.flickr.com/6092/6355360253_30e095425d_m.jpg" width="240" height="160" /></a><p class="wp-caption-text">Photo credit: 401(K) 2013</p></div>
<p>Do you have three months worth of savings? That is the minimum amount of funds many financial planners recommend having for emergency.</p>
<p><a href="http://www.latimes.com/business/money/la-fi-mo-savings-financial-emergency-20130130,0,4750796.story">This article published in <em>The LA Times</em></a> says &#8220;nearly 44% of American households are one emergency away from financial ruin.&#8221; Furthermore, nearly a third of Americans have no savings account at all.</p>
<p>While many budgets are recovering from recessions, living paycheck to paycheck could prove disastrous should job loss or unforeseen illness become a factor.</p>
<p>The U.S. household consumer debt profile shows the following:</p>
<ul>
<li>Average credit card debt: $15,422</li>
<li>Average mortgage debt: $149,782</li>
<li>Average student loan debt $34,703</li>
</ul>
<p><a href="http://www.nerdwallet.com/blog/credit-card-data/average-credit-card-debt-household/">Read more about debt statistics here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://financialreadyutah.com/?feed=rss2&#038;p=165</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Articles from Financial Ready Utah&#8217;s Press Conference</title>
		<link>http://financialreadyutah.com/?p=158</link>
		<comments>http://financialreadyutah.com/?p=158#comments</comments>
		<pubDate>Mon, 18 Feb 2013 22:36:42 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[daily herald]]></category>
		<category><![CDATA[deseret news]]></category>
		<category><![CDATA[kuer]]></category>
		<category><![CDATA[salt lake tribune]]></category>
		<category><![CDATA[utah policy]]></category>

		<guid isPermaLink="false">http://financialreadyutah.com/?p=158</guid>
		<description><![CDATA[Local news outlets have been buzzing since the Feb. 12 press conference announcing how Financial Ready Utah is pulling the financial fire alarm. Here are the articles that were published following the press conference. The Salt Lake Tribune: Bills seek to &#8230; <a href="http://financialreadyutah.com/?p=158">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div style="width: 190px" class="wp-caption alignright"><a href="http://www.flickr.com/photos/10797735@N00/84509733" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Fire Alarm" alt="Fire Alarm" src="http://farm1.static.flickr.com/37/84509733_2306cbe5fd_m.jpg" width="180" height="240" /></a><p class="wp-caption-text">Photo credit: Admit One</p></div>
<p>Local news outlets have been buzzing since the Feb. 12 press conference announcing how Financial Ready Utah is pulling the financial fire alarm. Here are the articles that were published following the press conference.</p>
<p>The Salt Lake Tribune: <a title="Salt Lake Tribune Article" href="http://www.sltrib.com/sltrib/politics/55817330-90/federal-utah-funds-state.html.csp">Bills seek to prepare Utah for ‘financial earthquake’</a></p>
<p>Deseret News: <a title="Deseret News' Coverage of FRU" href="http://www.deseretnews.com/article/865573016/Utah-accountants-urge-state-to-prepare-for-economic-crisis.html" target="_blank">Utah accountants urge state to prepare for economic crisis</a></p>
<p>Daily Herald: <a title="Daily Herald's FRU Article" href="http://www.heraldextra.com/news/local/govt-and-politics/legislature/legislators-reveal-slate-of-bills-to-reduce-federal-dependency/article_7769159b-33f8-5844-9dfc-192b892ec4d3.html?comment_form=true" target="_blank">Legislators reveal slate of bills to reduce federal dependency</a></p>
<p>Utah Policy: <a title="Bob Bernick re: FRU" href="http://utahpolicy.com/bookmark/21695315-Utah-Preparing-for-Financial-Crisis" target="_blank">Utah Preparing for Financial Crisis</a></p>
<p>KUER: <a title="KUER re: FRU" href="http://www.kuer.org/post/utah-accountants-and-conservative-lawmakers-pull-financial-fire-alarm" target="_blank">Accountants pull the financial fire alarm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financialreadyutah.com/?feed=rss2&#038;p=158</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Conference Video</title>
		<link>http://financialreadyutah.com/?p=156</link>
		<comments>http://financialreadyutah.com/?p=156#comments</comments>
		<pubDate>Wed, 13 Feb 2013 16:41:49 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[aaron osmond]]></category>
		<category><![CDATA[Deidre Henderson]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Financial Ready Utah]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[ken ivory]]></category>
		<category><![CDATA[kent thomas]]></category>
		<category><![CDATA[press conference]]></category>
		<category><![CDATA[wayne harper]]></category>

		<guid isPermaLink="false">http://financialreadyutah.com/?p=156</guid>
		<description><![CDATA[If you didn&#8217;t make it to the Feb. 12 press conference introducing Financial Ready Utah, here is the complete video:]]></description>
				<content:encoded><![CDATA[<p>If you didn&#8217;t make it to the Feb. 12 press conference introducing Financial Ready Utah, here is the complete video:</p>
<p><iframe src="http://www.youtube.com/embed/vNGaaoyFFXo" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://financialreadyutah.com/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Financial Ready Utah Conducts Press Conference to Announce Plan for Fiscal Sustainability</title>
		<link>http://financialreadyutah.com/?p=146</link>
		<comments>http://financialreadyutah.com/?p=146#comments</comments>
		<pubDate>Mon, 11 Feb 2013 17:10:01 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[deficits]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[fiscal responsibility]]></category>
		<category><![CDATA[press conference]]></category>

		<guid isPermaLink="false">http://financialreadyutah.com/?p=146</guid>
		<description><![CDATA[For Immediate Release Contact: Amy Spencer, 801-834-6633, as@uacpa.org SALT LAKE CITY, February 11, 2013 – Financial Ready Utah, a non-profit organization led by the Utah Association of Certified Public Accountants, will conduct a news conference on Tuesday, February 12, at &#8230; <a href="http://financialreadyutah.com/?p=146">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>For Immediate Release</strong><br />
Contact: Amy Spencer, 801-834-6633, <a href="mailto:as@uacpa.org">as@uacpa.org</a></p>
<p><strong>SALT LAKE CITY, February 11, 2013</strong> – Financial Ready Utah, a non-profit organization led by the Utah Association of Certified Public Accountants, will conduct a news conference on Tuesday, February 12, at 12:15 p.m. in the Capitol board room at the Utah State Capitol. The conference will be conducted by Kent Thomas, CPA, President-elect of the Utah Association of CPAs and will include the announcement of legislative bills presented by Representative Ken Ivory and Senator Deidre Henderson with remarks from State Auditor John Dougall.</p>
<p>“In Utah, we pride ourselves on our fiscal responsibility,” Representative Ivory says. “The painful truth is that 40% of our state spending comes from a federal government that borrows 40 cents of every dollar it spends.” Senator Henderson, who got involved in the political process as the campaign manager for Jason Chaffetz, says, “when I saw federal deficits hit 500 billion dollars, that’s when I felt compelled to get involved. With six trillion dollars in accumulated debt since then, what I wouldn’t give to see annual deficits of only half a trillion dollars.”</p>
<p>The following is an outline of the Financial Ready Utah Package of bills:</p>
<p><strong>SB 70 Federal Funds Commission:</strong> This Bill creates a Federal Funds Commission to assess the risk of a reduction in the amount or value of federal funds into the state and how to reduce the dependency of state and local governments on federal funds.<br />
Chief Sponsor: Sen. Deidre Henderson<br />
House Sponsor: Rep. Ken Ivory</p>
<p><strong>SCR7 Concurrent Resolution to Reduce Utah’s Dependence on Federal Funds:</strong> This Resolution details what Erskine Bowles calls “the most predictable economic crisis in history” and calls on Utah, its subdivisions, communities and families to lead out in our state and our nation to provide for greater opportunities for future generations.<br />
Chief Sponsor: Sen. Aaron Osmond<br />
House Sponsor: Rep. Eric Hutchings</p>
<p><strong>SJR7 Joint Rules Resolution on Revenue Estimates for Federal Funds:</strong> This Resolution establishes the legislative procedures for taking into account in the budgeting process the risk of a reduction in the amount or value of federal funds.<br />
Chief Sponsor: Sen. Wayne Harper<br />
House Sponsor: Rep. Brian Greene</p>
<p><strong>SB138 Amendments to Requirements for Governor’s Proposed Budget:</strong> This bill establishes the requirement for taking into account in the Governor’s proposed budget the risk of a reduction in the amount or value of federal funds.<br />
Chief Sponsor: Sen. Wayne Harper<br />
House Sponsor: Rep. Steve Handy</p>
<p><strong>HB195 Budgetary Procedures Act Revisions:</strong> This Bill establishes the Rainy Day Funding criteria to account for the risk of a reduction in the amount or value of federal funds.<br />
Chief Sponsor: Rep. Ken Ivory<br />
Senate Sponsor: Sen. Steve Urqhart</p>
<p><strong>HB205 Contingency Plans for Political Subdivisions:</strong> This Bill extends the contingency planning requirements of HB138 Federal Receipts Reporting Requirements (2011) to political subdivisions.<br />
Chief Sponsor: Rep. Ken Ivory<br />
Senate Sponsor: Sen. Deidre Henderson</p>
<p><strong>SB158 Municipal General Fund Amendments:</strong> This Bill increases the Rainy Day cap for municipalities to deal with contingencies.<br />
Chief Sponsor: Sen. Deidre Henderson<br />
House Sponsor: Rep. Ken Ivory</p>
<p><strong>About Financial Ready Utah</strong><br />
Financial Ready Utah was created by Utah’s CPA community, chambers of commerce, state legislators, community leaders, educators and others who are invested in taking action on securing a sustainable future for our families. Individuals have come forward to leverage their voices in an effort to prepare for a “financial earthquake” in the spirit of Be Ready Utah. Learn more about Financial Ready Utah at www.financialreadyutah.com.</p>
<p align="center">#          #          #</p>
]]></content:encoded>
			<wfw:commentRss>http://financialreadyutah.com/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Others About Financial Ready Utah</title>
		<link>http://financialreadyutah.com/?p=134</link>
		<comments>http://financialreadyutah.com/?p=134#comments</comments>
		<pubDate>Sat, 09 Feb 2013 18:38:52 +0000</pubDate>
		<dc:creator><![CDATA[Admin]]></dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fiscal sustainability]]></category>
		<category><![CDATA[preparedness]]></category>

		<guid isPermaLink="false">http://financialreadyutah.com/?p=134</guid>
		<description><![CDATA[Help others prepare for a &#8220;financial earthquake&#8221; by sharing this brochure that details who and what Financial Ready Utah is and what is being done to prepare us for a fiscal crisis. Download, print and share: Financial Ready Utah Brochure]]></description>
				<content:encoded><![CDATA[<p>Help others prepare for a &#8220;financial earthquake&#8221; by sharing this brochure that details who and what Financial Ready Utah is and what is being done to prepare us for a fiscal crisis.</p>
<p>Download, print and share: <a href="http://financialreadyutah.com/wp-content/uploads/2013/02/FRU_InfoKit.pdf">Financial Ready Utah Brochure</a></p>
]]></content:encoded>
			<wfw:commentRss>http://financialreadyutah.com/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
